FFA (FAA Full Accreditation)
Ref No. | Programme | Training Provider | Validity | |
---|---|---|---|---|
FFA-61-00001 | Master of Science (Finance) | Universiti Utara Malaysia | 23/05/19 - 22/05/23 | |
FFA-70-00013 | Financial Modelling | Financial Institution Traning Centre (FITC) | 22/04/19 - 21/04/21 | |
FFA-70-00012 | Forensic Auditing and Investigation | Financial Institution Training Centre (FITC) | 22/04/19 - 21/04/21 | |
FFA-57-00001 | Bachelor of Finance and Investment | Tunku Abdul Rahman College University | 28/06/18 - 27/06/23 | |
FFA-57-00002 | Bachelor of Banking and Finance | Tunku Abdul Rahman College University | 28/06/18 - 27/06/23 | |
FFA-62-00001 | B. Sc. (Hons) Finance and Investment | UCSI Education Sdn Bhd | 05/06/18 - 04/06/23 | |
FFA-59-00001 | Master of Science in Economic Crime Management | HELP University Sdn. Bhd. | 07/11/17 - 06/11/22 | |
FFA-41-00001 | Master in Islamic Banking and Finance | Hamdan Bin Mohammed Smart University | 14/04/17 - 13/04/22 | |
FFA-49-00001 | ICFP Certified Financial Planner Training Program | The Chinese Institute of Certified Financial Planners Limited | 03/12/18 - 02/12/20 | |
FFA-10-00015 | Financial Analysis and Credit | Public Bank Berhad | 26/10/18 - 25/10/20 | |
FFA-50-00002 | Executive Credit Certification | BSN | 20/09/18 - 19/09/20 | |
FFA-12-00002 | The CFA Institute Investment Foundations | CFA Institute | 08/08/18 - 07/08/20 | |
FFA-29-00002 | Credit Curriculum Module - SME | Malayan Banking Berhad | 08/08/18 - 07/08/20 | |
FFA-27-00001 | Bachelor of Science (Honours) Actuarial Studies | Sunway University Sdn Bhd, | 15/07/18 - 14/07/20 | |
FFA-70-00001 | Operational Risk Management | Financial Institutions Training Centre (FITC) | 28/06/18 - 27/06/20 | |
FFA-70-00002 | Problem Loans: Warning Signals, Assessment and Recovery | Financial Institutions Training Centre (FITC) | 28/06/18 - 27/06/20 | |
FFA-70-00004 | Advanced Credit Analysis and Management | Financial Institutions Training Centre (FITC) | 28/06/18 - 27/06/20 | |
FFA-70-00006 | Intermediate Credit Analysis and Management | Financial Institutions Training Centre (FITC) | 28/06/18 - 27/06/20 | |
FFA-70-00009 | Compliance Risk Management | Financial Institutions Training Centre (FITC) | 28/06/18 - 27/06/20 | |
FFA-10-00011 | PB TalentMax - Hire Purchase | Public Bank Berhad | 28/06/18 - 27/06/20 | |
FFA-70-00001 | Intermediate Liquidity Risk Management | Financial Institutions Training Centre (FITC) | 05/06/18 - 04/06/20 | |
FFA-70-00002 | Introduction to Enterprise Risk Management | Financial Institutions Training Centre (FITC) | 05/06/18 - 04/06/20 | |
FFA-70-00004 | Risk Based Approach to AML/CFT | Financial Institutions Training Centre (FITC) | 05/06/18 - 04/06/20 | |
FFA-70-00006 | Credit Risk Management | Financial Institutions Training Centre (FITC) | 05/06/18 - 04/06/20 | |
FFA-70-00009 | Basic Credit Analysis | Financial Institutions Training Centre (FITC) | 05/06/18 - 04/06/20 | |
FFA-10-00010 (R1) | PB TalentMax Credit | Public Bank Berhad | 05/06/18 - 04/06/20 | |
FFA-01-00007 (R1) | Islamic Financial Planner | IBFIM | 05/06/18 - 04/06/20 | |
FFA-10-00008 (R1) | Shariah Compliance for Front-line Operations | Public Bank Berhad | 23/05/18 - 22/05/20 | |
FFA-10-00009 | Shariah Compliance for Credit Operations | Public Bank Berhad | 23/05/18 - 22/05/20 | |
FFA-01-00008 (R1) | Fundamental Certificate in Islamic Banking and Takaful | IBFIM | 23/05/18 - 22/05/20 | |
FFA-67-00001 | Money $marts! - A Workshop on Personal Finance | Protraining LLC | 03/05/18 - 02/05/20 | |
FFA-69-00001 | Certificate in Commercial Credit (CICC) | Moody's Analytics | 03/05/18 - 02/05/20 | |
FFA-10-00014 | Business Loan Workshop | Public Bank Berhad | 18/04/18 - 17/04/20 | |
FFA-10-00012 | Understanding & Structuring of Trade Finance | Public Bank Berhad | 18/04/18 - 17/04/20 | |
FFA-14-00003 (R1) | Gold Appraiser Training | Permodalan Kelantan Berhad | 15/03/18 - 14/03/20 | |
FFA-10-00013 | Anti Money Laundering / Counter Financing of Terrorism | Public Bank Berhad | 28/02/18 - 27/02/20 | |
FFA-01-00006 (R1) | Intermediate Qualification in Islamic Finance (IQIF) Banking | IBFIM | 17/11/17 - 16/11/19 | |
FFA-63-00001 | Pajak Gadai-i | Bank Rakyat | 17/11/17 - 16/11/19 | |
FFA-59-00001 | Master of Science in Economic Crime Management | HELP University Sdn. Bhd. | 07/11/17 - 06/11/22 | |
FFA-36-00001 | ASEAN Young Insurance Manager | Singapore College of Insurance | 10/10/17 - 09/10/19 | |
FFA-13-00006 | Roles & Responsibilities of a Customer Service Officer | RHB Bank Berhad | 19/09/17 - 18/09/19 | |
FFA-01-00005 (R1) | Associate Qualification in Islamic Finance (AQIF) | IBFIM | 11/08/17 - 10/08/19 | |
FFA-13-00005 | Cheque Fraud Awareness | RHB Bank Berhad | 25/07/17 - 24/07/19 | |
FFA-13-00004 | Commercial Banking 101 | RHB Bank Berhad | 25/07/17 - 24/07/19 | |
FFA-13-00003 | Banking and Financial Services 101 | RHB Bank Berhad | 25/07/17 - 24/07/19 | |
FFA-13-00002 | Foundation of Program Lending Model (PLM) | RHB Bank Berhad | 25/07/17 - 24/07/19 | |
FFA-20-00002 | Shariah Registered Financial Planner (Shariah RFP) | Malaysian Financial Planning Council | 17/07/17 - 16/07/19 | |
FFA-33-00001 | Fellow Certified Life Practitioner (FCLP) | National Association of Malaysian Life Insurance and Family Takaful Advisors | 19/06/17 - 18/06/19 | |
FFA-39-00001 | Islamic Banker Certificate | Institute of Finance & Management LLC | 09/06/17 - 08/06/19 | |
FFA-17-00002 | Certified Financial Planner | Financial Planning Association of Malaysia | 16/05/17 - 15/05/19 | |
FFA-41-00001 | Master in Islamic Banking and Finance | Hamdan Bin Mohammed Smart University | 14/04/17 - 13/04/22 | |
FFA-34-00001 | Certificate in Islamic Banking and Finance | International Institute of Islamic Bankers | 21/03/17 - 20/03/19 | |
FFA-06-00003 | Executive Banker | Asian Institute of Chartered Bankers | 24/02/17 - 23/02/19 | |
FFA-14-00002 | Ar-Rahn Operational Management | Permodalan Kelantan Berhad | 25/08/16 - 24/08/18 | |
FFA-40-00001 | Islamic Banking Certification Programme | Bank Alfalah Limited | 25/08/16 - 24/08/18 | |
FFA-37-00002 | Training Workshop on Islamic Banking & Finance | AlHuda CIBE (Private) Limited | 10/08/16 - 09/08/18 | |
FFA-25-00002 | Finance Accounting in the SAP System | HCL Axon Malaysia Sdn Bhd | 08/06/16 - 07/06/18 | |
FFA-10-00007 (R1) | Financial Analysis for Credit | Public Bank Berhad | 09/06/16 - 08/06/18 | |
FFA-10-00001 | Financial Analysis for Credit | Public Bank Berhad | 02/04/14 - 01/04/16 | |
FFA-29-00001 | Credit Curriculum Module - Consumer | Malayan Banking Berhad | 19/05/16 - 18/05/18 | |
FFA-38-00001 | Shariah Audit Training | Universiti Sains Islam malaysia | 13/05/16 - 12/05/18 | |
FFA-10-00006 | PB TalentMax Frontline | Public Bank Berhad | 15/04/16 - 14/04/18 | |
FFA-30-00001 | Wasilah Kesejahteraan 1 | Takaful Ikhlas Berhad | 15/02/16 - 14/02/18 | |
FFA-42-00001 | Intermediate Qualification in Islamic Wealth Management | Universiti Teknologi MARA | 01/03/16 - 29/2/18 | |
FFA-02-00001 | Perundingan Kewangan Syariah (PKS) | Persatuan Pengurusan Kewangan Dan Harta Islam Malaysia | 05/02/16 - 04/02/18 | |
FFA-10-00005 | Anti Money Laundering / Counter Financing of Terrorism | Public Bank Berhad | 16/11/15 - 15/11/17 | |
FFA-10-00004 | PB TalentMax Credit | Public Bank Berhad | 23/09/15 - 22/09/17 | |
FFA-20-00001 | Registered Financial Planner Programme | Malaysian Financial Planning Council | 23/09/15 - 22/09/17 | |
FFA-10-00003 | Shariah Compliance for Front-Line Operations | Public Bank Berhad | 09/07/15 - 08/07/17 | |
FFA-27-00001 | Bachelor of Science (Honours) Actuarial Studies | Sunway University | 15/07/15 - 14/07/20 | |
FFA-07-00003 | Essentials of Universal Banking Programme | CIMB Investment Bank Berhad | 27/05/15 - 26/05/17 | |
FFA-21-00002 | Islamic Banking Diploma | Emirates Institute for Banking and Financial Studies | 24/12/14 - 23/12/19 | |
FFA-01-00001 | Fundamental Certificate in Islamic Banking and Takaful | IBFIM | 04/12/14 - 03/12/16 | |
FFA-01-00004 | Islamic Financial Planner | IBFIM | 04/12/14 - 03/12/16 | |
FFA-09-00001 | PKM Certificate Examination | Persatuan Pasaran Kewangan Malaysia | 04/12/14 - 03/12/16 | |
FFA-15-00001 | Master of Science in Finance and Investment | The University of Nottingham in Malaysia Sdn Bhd | 14/11/14 - 13/11/19 | |
FFA-14-00001 | Gold Appraiser Training | Permodalan Kelantan Berhad | 17/10/14 - 16/10/16 | |
FFA-01-00003 | Intermediate Qualification in Islamic Finance (IQIF) Banking | IBFIM | 17/09/14 - 16/09/16 | |
FFA-01-00002 | Associate Qualification in Islamic Finance (AQIF) | IBFIM | 17/09/14 - 16/09/16 | |
FFA-07-00002 | The Complete Manager - Developing Business HR Skills Series | CIMB Investment Bank Berhad | 18/06/14 - 17/06/16 | |
FFA-12-00001 | Claritas Investment Certificate | CFA Institute | 05/06/14 - 04/06/16 | |
FFA-17-00001 | Certified Financial Planner | Financial Planning Association of Malaysia | 15/05/14 - 14/05/16 | |
FFA-07-00001 | STARS Consultative Selling Skills Programme | CIMB Investment Bank Berhad | 25/04/14 - 24/04/16 | |
FFA-05-00001 | Islamic Finance Qualification (IFQ) | Chartered Institute for Securities & Investment, UK | 20/11/13 - 19/11/15 |
FPV (FAA Provisional Accreditation)
Ref No. | Programme | Training Provider | Validity |
---|---|---|---|
FPV-74-00001 | Basic Blockchain and Cryptocurrencies | Zehdov Education and Consultancy PLT | 09/11/18 - 08/11/19 |
FPV-64-00001 | Green Finance Specialist | Renewables Academy AG | 19/12/17 - 18/12/18 |
FPV-11-00006 | Intermediate Course in Fire Insurance | The Malaysian Insurance Institute (MII) | 25/07/17 - 24/07/18 |
FPV-11-00002 | Foundation Course in Fire Insurance | The Malaysian Insurance Institute (MII) | 25/07/17 - 24/07/18 |
FPV-50-00001 | Executive Credit Certification | Bank Simpanan Nasional | 06/02/17 - 05/02/18 |
FPV-11-00005 | Introduction to General Insurance Company Operations | The Malaysian Insurance Institute (MII) | 26/11/16 - 25/11/17 |
FPV-11-00004 | Foundation Course in Miscellaneous Accident Insurance | The Malaysian Insurance Institute (MII) | 26/11/16 - 25/11/17 |
FPV-06-00004 | Professional Banker | Asian Institute of Chartered Bankers | 27/07/16 - 26/07/17 |
FPV-03-00001 | Associate Qualification in Finance & Investment | PNB Investment Institute Sdn Berhad | 21/07/16 - 20/07/17 |
FPV-06-00005 | Chartered Banker | Asian Institute of Chartered Bankers | 04/05/16 - 03/05/17 |
FPV-11-00007 | Associateship of the Malaysian Insurance Institute (AMII) | The Malaysian Insurance Institute (MII) | 28/12/15 - 27/12/16 |
FPV-11-00001 | Introduction to General Insurance | The Malaysian Insurance Institute (MII) | 22/08/15 - 21/08/16 |
FPV-04-00005 | Professional Certificate in Islamic Wealth Management | INCEIF | 25/03/15 - 24/03/16 |
FPV-04-00004 | Professional Certificate in Islamic Banking | INCEIF | 01/04/15 - 31/03/16 |
FPV-19-00001 | Bachelor in Banking and Finance (Hons) | Asia Pacific University Sdn Bhd | 04/12/14 - 03/12/17 |
FPV-25-00001 | Finance Accounting in the SAP System | HCL AXON Malaysia Sdn Bhd | 18/12/14 - 17/12/15 |
FPV-04-00003 | Professional Certificate in Shariah in Islamic Finance | INCEIF | 26/11/14 - 25/11/15 |
FPV-04-00002 | Professional Certificate in Islamic Capital Market | INCEIF | 25/11/14 - 24/11/15 |
FPV-24-00001 | Fundamental Certificate in Shariah for Banking and Finance | Kolej Universiti Islam Antarabangsa Selangor Sdn Bhd | 14/11/14 - 13/11/15 |
FPV-04-00001 | Certificate in Islamic Finance | INCEIF | 17/10/14 - 16/10/15 |
FPV-10-00002 | Anti Money Laundering / Counter Financing of Terrorism | Public Bank Berhad | 24/07/14 - 24/07/15 |
F40001 | Perundingan Kewangan Syariah (PKS) | Persatuan Pengurusan Kewangan dan Harta Islam Malaysia | 20/11/13 - 19/11/14 |
C40074 | Associate Qualification in Islamic Finance (AQIF) | IBFIM | 03/01/13 - 02/01/14 |
C40075 | Intermediate Qualification in Islamic Finance (IQIF) – Capital Market | IBFIM | 03/01/13 - 02/01/14 |
C30060 | Advanced Qualification in Islamic Finance (AdvQIF) – Capital Market | IBFIM | 03/01/13 - 02/01/14 |
C40058 | Fundamental Certificate in Islamic Banking and Takaful – FCIBT | IBFIM | 18/06/12 - 17/06/13 |
C40073 | Intermediate Qualification in Islamic Finance (IQIF) – Takaful | IBFIM | 10/09/12 - 09/09/13 |
C40072 | Intermediate Qualification in Islamic Finance (IQIF) – Wealth Management | IBFIM | 10/09/12 - 09/09/13 |
C30068 | Advanced QIF (AdvQIF) – Takaful | IBFIM | 30/10/12 - 29/10/13 |
C30059 | Advanced QIF (AdvQIF) – Wealth Management | IBFIM | 30/10/12 - 29/10/13 |
FAV (FAA Approval)
Ref No. | Programme | Training Provider | Validity |
---|---|---|---|
FAV-08-00002 | International Islamic Banking & Finance Law 2015 | The Malaysian Current Law Journal Sdn Bhd | 04/02/2015 - 05/02/2015 |